How to measure
Please note; WE RECOMMEND TO TRY THE WATERPROOFS ON YOUR CHILD, BEFORE ASSUMING THEY ARE TOO BIG; OUR WATERPROOFS ARE MADE WITH PLENTY OF ROOM TO PLAY, BEND AND CLIMB - THEY LOOK MUCH LARGER WHEN LAID FLAT/HELD UP AGAINST YOUR CHILD.
Our sizing is based on a child’s height; for example, 100cm is designed to fit children approximately 100cm tall, measured from top of head to toe.
EXAMPLE : IF YOUR CHILD IS 92CM THE SIZE 90CM (2-3 years) WILL FIT YOUR CHILD AND ALLOW ROOM FOR GROWTH, please do not size up.
It is suitable to size up if your childs height is close to the measurement (IF YOUR CHILD IS 98CM THEN SIZE 100CM WILL FIT)
We hand measure all of our waterproofs by laying them down on a flat surface. To get the best possible size, we recommend finding an item of clothing that fits your child perfectly and laying down on a flat surface. Compare our measurements with yours so that you can find the perfect size for your child.
To find the best measurement for a jacket, we recommend looking at the Cuff to Cuff measurement. Ask your child to stand like a scarecrow with their arms out straight, and measure from one cuff to the other.
Wet Wednesdays sizing is specially designed in the UK to allow room for growth and the freedom to move & play.
Outdoors Jacket
Size | Height | Length Front & Back | ½ Chest | Cuff to Cuff |
---|---|---|---|---|
1-2 Years | 80cm | 41-44cm | 37cm | 78cm |
2-3 Years | 90cm | 45-48cm | 38.5cm | 86cm |
3-4 Years | 100cm | 49-52cm | 40cm | 94cm |
4-5 Years | 110cm | 53-56cm | 41.5cm | 102cm |
5-7 Years | 120cm | 57-60cm | 43cm | 110cm |
7-8 Years | 130cm | 60-63cm | 44.5cm | 118cm |
9-11 Years | 150cm | 66-69cm | 48cm | 136cm |
12-14 Years | 170cm | 62-75cm | 52cm | 156cm |
Outdoors Fleece-Lined Jacket
Size | Height | Length Front & Back | ½ Chest | Cuff to Cuff |
---|---|---|---|---|
1-2 Years | 80cm | 41-44cm | 38cm | 78cm |
2-3 Years | 90cm | 45-48cm | 39.5cm | 86cm |
3-4 Years | 100cm | 49-52cm | 41cm | 94cm |
4-5 Years | 110cm | 53-56cm | 42.5cm | 102cm |
5-7 Years | 120cm | 57-60cm | 44cm | 110cm |
7-8 Years | 130cm | 60-63cm | 45.5cm | 118cm |
School Rain Coat
Size | Height | Length Front & Back | ½ Chest | Cuff to Cuff |
---|---|---|---|---|
1-2 Years | 80cm | 48-51cm | 34cm | 78cm |
2-3 Years | 90cm | 51-54cm | 36cm | 86cm |
3-4 Years | 100cm | 54-57cm | 38cm | 94cm |
4-5 Years | 110cm | 57-60cm | 40cm | 102cm |
5-7 Years | 120cm | 60-63cm | 42cm | 110cm |
7-8 Years | 130cm | 63-66cm | 44cm | 118cm |
Outdoors Dungarees (Unlined)
Size | Height | Inseam | ½ Hip |
---|---|---|---|
1-2 Years | 80cm | 32cm | 37.5cm |
2-3 Years | 90cm | 36cm | 39cm |
3-4 Years | 100cm | 40cm | 40.5cm |
4-5 Years | 110cm | 45cm | 42cm |
5-7 Years | 120cm | 50cm | 43.5cm |
7-8 Years | 130cm | 55cm | 45cm |
9-11 Years | 150cm | 67cm | 48.5cm |
12-14 Years | 170cm | 81cm | 52.5cm |
Outdoors Fleece Lined Dungarees
Size | Height | Inseam | ½ Hip |
---|---|---|---|
1-2 Years | 80cm | 32cm | 38.5cm |
2-3 Years | 90cm | 36cm | 40cm |
3-4 Years | 100cm | 40cm | 41.5cm |
4-5 Years | 110cm | 45cm | 43cm |
5-7 Years | 120cm | 50cm | 44.5cm |
7-8 Years | 130cm | 55cm | 65cm |
Outdoors Trousers (Unlined)
Size | Height | Inseam | ½ Waist Stretched | ½ Waist Relaxed |
---|---|---|---|---|
1-2 Years | 80cm | 32cm | 34.5cm | 20cm |
2-3 Years | 90cm | 36cm | 36cm | 21.5cm |
3-4 Years | 100cm | 40cm | 37.5cm | 23cm |
4-5 Years | 110cm | 45cm | 39cm | 24.5cm |
5-7 Years | 120cm | 50cm | 40.5cm | 26cm |
7-8 Years | 130cm | 55cm | 42cm | 27.5cm |
9-11 Years | 150cm | 67cm | 45.5cm | 31cm |
12-14 Years | 170cm | 81cm | 49.5cm | 35cm |
Outdoors Fleece Lined Trousers
Size | Height | Inseam | ½ Waist Stretched | ½ Waist Relaxed |
---|---|---|---|---|
1-2 Years | 80cm | 32cm | 35.5cm | 20cm |
2-3 Years | 90cm | 36cm | 37cm | 21.5cm |
3-4 Years | 100cm | 40cm | 38.5cm | 23cm |
4-5 Years | 110cm | 45cm | 40cm | 24.5cm |
5-7 Years | 120cm | 50cm | 41.5cm | 26cm |
7-8 Years | 130cm | 55cm | 43cm | 27.5cm |
Outdoors All in One (Unlined)
Size | Height | Inseam | ½ Chest | Cuff to Cuff |
---|---|---|---|---|
1-2 Years | 80cm | 30cm | 37cm | 78cm |
2-3 Years | 90cm | 35cm | 39cm | 86cm |
3-4 Years | 100cm | 40cm | 41cm | 94cm |
Outdoors Fleece Lined All in One
Size | Height | Inseam | ½ Chest | Cuff to Cuff |
---|---|---|---|---|
1-2 Years | 80cm | 30cm | 37cm | 78cm |
2-3 Years | 90cm | 35cm | 39cm | 86cm |
3-4 Years | 100cm | 40cm | 41cm | 94cm |
4-5 Years | 110cm | 45cm | 43cm | 102cm |
5-7 Years | 120cm | 50cm | 45cm | 110cm |
7-8 Years | 130cm | 55cm | 47cm | 118cm |
Wellies
Our Bubble Boots are designed to fit your child for two sizes, as an example; a size 3-4 Bubble Boot (listed as 3 Infant) fits for two sizes, as the inside liner is a size 3 and the wellington itself is a size 4. Once they have outgrown a size 3, you take the liner out and they fit in the next size up (the wellington by itself.
The wellingtons are listed as below
- 3 Infant (is a size 3 liner and size 4 wellington boot) Europe sizing = 20 Liner 21 Wellington
- 4 Infant (is a size 4 liner and size 5 wellington boot) Europe sizing = 21 Liner 22 Wellington
- 5 Infant (is a size 5 liner and size 6 wellington boot) Europe sizing = 22 Liner 23 Wellington
- 6 Infant (is a size 6 liner and size 7 wellington boot) Europe sizing = 23 Liner 24 Wellington
- 7 Infant (Is a size 7 liner and size 8 wellington boot) Europe sizing = 24 Liner 25 Wellington
- 8 Infant (Is a size 8 liner and size 9 wellington boot) Europe sizing = 26 Liner 27 Wellington
- 9 Infant (Is a size 9 liner and size 10 wellington boot) Europe sizing = 27 Liner 28 Wellington
- 10 Infant (is a size 10 liner and size 11 wellington boot) Europe sizing = 28 Liner 29 Wellington
- 11 Infant (Is a size 11 liner and size 12 wellington boot) Europe sizing = 30 Liner 31 Wellington
- 13 Infant (Is a size 13 liner and size 14 wellington boot) Europe sizing = 32 Liner 33 Wellington
Outdoor Hats
The Great British Bobble & Our Sou'wester Rain Hats are different sizes. The Merino Wool Bobble Hats are available in two sizes, and the rain hats are available in three sizes.
The Great British Bobble:
- Size Small/Medium (S/M) - Suitable for ages 1-3 years old.
- Size Medium/Large (M/L) - Suitable for ages 4-11 years old.
Sou'wester Rain Hat:
Using a tape measure, measure your head about one-half inch above your eyebrows where your hat will rest.
- Size Small - Suitable for ages 1-3 years old. Diameter 52cm.
- Size Medium - Suitable for ages 3-5 years old. Diameter 54cm.
- Size Large - Suitable for ages 5-11 years old. Diameter 56cm.
Waterproof Mitten Gloves
These mittens have a longer length design to reduce the risk of gaps between your child's hand & sleeve. There is an elasticated band to keep the mitt in place as well as having a popper to attach to its mate or to a rain jacket. We have improved our sizing, so our mittens are suitable for your baby, toddler or for your older children!
Waterproof Mittens:
- Size Small - Suitable for ages 1-3 years old.
- Size Medium - Suitable for ages 4-8 years old.
- Size Large - Suitable for ages 9-11 years old.